"We like to teach the way you like to learn"
Examination Results Academic Year 2021-2022 KS1/2
No data is available as all KS1/2 pupils were not able to access standardised assessments (SATS).
Examination Results Academic Year 2021-2022 KS4
In the academic year 2021-2022, of the 17 Secondary Pathway 3 year 11 pupils, results were as follows:-
NOCN Functional Skills | English | Maths | ICT |
Entry Level 1 | 8 | 10 | 16 |
Entry Level 2 | 7 | 4 | 1 |
Entry Level 3 | 1 | 1 | |
Level 1 | 1 | ||
No Results | 1 | 1 |
Accredited units:
Course | No. Of Entry Level 1 certificates | No, of Entry Level 2 certificates | No. of Entry level 3 certificates |
WJEC; Religious Festivals and Celebrations | 15 | ||
OCNWM; Science Today | 15 | 1 | |
WJEC; Healthy Living (PE) | 9 | 4 | |
WJEC: Art & Design- Printmaking. | 8 | 7 | |
OCNWM; Skills for living | 17 | ||
WJEC; A British Society in the past. | 5 | 2 |
In the academic year of 2021-2022 we had 10 Year 11 pupils in Secondary Pathway 2, Communication Pathway 1 and 3 and Sensory Pathway 2 who left in July 2022 after successfully gaining accreditation through ASDAN courses. Results were as follows;-
Course | Module | Number who achieved a ‘Pass’ |
Towards Independence | Sport and Leisure | 5 |
Towards Independence | Independent Living (Intro) | 3 |
Towards Independence | Knowing About Myself | 8 |
Towards Independence | Meal Preparation and Cooking (Intro) | 8 |
Towards Independence | Personal Routines | 4 |
Towards Independence | Personal Safety | 4 |
Towards Independence | Meal Preparation (Progression) | 4 |
Towards Independence | Getting Ready to go out | 4 |
Towards Independence | Relationships | 2 |
Towards Independence | Developing Communication Skills (intro) | 5 |
Towards Independence | Developing Numeracy Skills (Intro) | 5 |
We also had 7 Year 11 pupils in Secondary Pathway 2 who were given the opportunity to access Entry level 1 OCR Home management accreditations.
The results were;
Planning and preparing a simple meal. | 4 |
Planning and preparing food for an event. | 3 |